I1 - University Revenue
For the Fiscal Year Ended April 30, 2015
Revenue Type | Operating | Other NC | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total Expendable Funds | Endowment |
---|---|---|---|---|---|---|---|---|---|---|---|
MTCU: Basic Formula Grant | 35,340 | 0 | 35,340 | 0 | 0 | 0 | 0 | 0 | 0 | 35,340 | 0 |
MTCU: Non-Formula Grant | |||||||||||
MTCU: Other Grants and Contracts | 35,422 | 0 | 35,422 | 0 | 0 | 0 | 0 | 0 | 727 | 36,149 | 0 |
Ontario (excl MTCU): Government Grants and Contracts | 0 | 0 | 0 | 0 | 1,284 | 0 | 1,284 | 0 | 0 | 1,284 | 0 |
Subtotal: Ontario Grants and Contracts | 70,762 | 0 | 70,762 | 0 | 1,284 | 0 | 1,284 | 0 | 727 | 72,773 | 0 |
Federal Government Grants and Contracts | 55 | 0 | 55 | 0 | 6,570 | 0 | 6,570 | 0 | 66 | 6,691 | 0 |
Municipal Government Grants and Contracts | 0 | 0 | 0 | 84 | 16 | 0 | 16 | 0 | 0 | 100 | 0 |
Other Provinces Government Grants and Contracts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign Government Grants and Contracts | 0 | 0 | 0 | 0 | 261 | 0 | 261 | 0 | 0 | 261 | 0 |
Tuition Fees | 67,676 | 0 | 67,676 | 0 | 0 | 0 | 0 | 0 | 0 | 67,676 | 0 |
Miscellaneous Fees | 15,079 | 0 | 15,079 | 1,128 | 0 | 0 | 0 | 0 | 0 | 16,207 | 0 |
Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donations and Non-Govt. Grants & Contracts | 306 | 0 | 306 | 156 | 1,526 | 0 | 1,526 | 1,099 | 1 | 3,088 | 0 |
Sales of Services and Products | 0 | 0 | 0 | 2,469 | 0 | 0 | 0 | 0 | 0 | 2,469 | 0 |
Investment Income: Endowment | 352 | 0 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 2,137 |
Investment Income: Other | 603 | 0 | 603 | 0 | 0 | 0 | 0 | 0 | 0 | 603 | 0 |
Miscellaneous | 10,659 | 0 | 10,659 | 2,182 | 20 | 0 | 20 | 0 | 0 | 12,861 | 0 |
TOTAL | 165,492 | 0 | 165,492 | 6,019 | 9,677 | 0 | 9,677 | 1,099 | 794 | 183,081 | 2,137 |
View
Source: COU. COFO-UO Financial Report